1
/
of
1
CARTER'S FRESH CEMENT INC
10" Segmented Diamond Saw Blade for Concrete, Brick, Block and Masonry, 10Mm Segment Height, 7/8" Arbor
10" Segmented Diamond Saw Blade for Concrete, Brick, Block and Masonry, 10Mm Segment Height, 7/8" Arbor
Regular price
$48.30 CAD
Regular price
$0.00 CAD
Sale price
$48.30 CAD
Unit price
/
per
Couldn't load pickup availability
- MULTIPURPOSE - 10" blade designed to cut a wide range of construction materials including concrete, brick, block, masonry with performance/price ratio in mind
- VERSATILITY - segmented style for fast cuts on concrete, block, brick and stone or turbo style for smooth cuts on concrete, masonry and stone
- SHARP SEGMENTED TEETH - diamond encrusted segment allows efficient and precise cuts
- ARBOR SIZE - 7/8" arbor
- SEGMENT HEIGHT - 10mm segment height
- SEGMENT WIDTH - 0.100" segment width
- USE WET OR DRY - recommended to use high speed handheld saws or lightweight walk-behind saws
Product Description
10" General Purpose Segmented Diamond Saw Blades
General purpose turbo segmented diamond saw blades designed to cut a wide range of construction materials including concrete, brick, block or masonry. Turbo row design provides smooth, quick and efficient cuts. Designed with performance/cost ratio in mind, these blades are a stable for common construction jobs.
- Arbor Size: 7/8"-5/8" Arbor
- Maximum RPM: 6100 RPM (maximum)
- Segment Height/Width: 10mm Height & 0.08" Width
- Cutting Method/Equipment: Wet/Dry with Handheld Saws
Comparison Products
Customer Reviews | 4.5 out of 5 stars 363 | 4.3 out of 5 stars 143 | 4.5 out of 5 stars 221 | 4.7 out of 5 stars 418 | 4.9 out of 5 stars 38 | 4.5 out of 5 stars 33 |
Price | $9.99$9.99 | $9.99$9.99 | $89.99$89.99 | $129.99$129.99 | $119.99$119.99 | $44.99$44.99 |
Materials | Concrete/Brick/Block/Masonry | Concrete/Brick/Block/Masonry | Reinforced Concrete/Asphalt | Cured Concrete, Asphalt | Medium/Hard Mortar Joints | Medium/Hard Mortar Joints |
Sizes Available | 7", 8", 9", 10", 12", 14" | 4", 4.5", 5", 7" | 7"/12"/14"/16"/18"/20"/24" | 3", 4", 4.5", 5", 7", 8" | 4", 4.5", 5", 6", 7", 8" | 4", 4.5", 5", 7", 8" |
Arbor Sizes | 7/8"-5/8" Arbor | 7/8"-5/8" Arbor | 1" Arbor | 5/8"-11 or 7/8"-5/8" Arbor | 7/8"-5/8" or 1" Arbor | 7/8"-5/8" or 1" Arbor |
Segment Height | 10mm Height | 10mm Height | 10mm Height | — | 10mm Height | 10mm Height |
Segment Width | 0.08" Width | 0.08" Width | — | 3/8" or 1/2" Crack Width | 1/4" or 3/8" Width | 1/4" or 3/8" Width |
Maximum RPM | 6100 RPM (10") | 8730 RPM (7") | 5000 RPM (12") | 7640 RPM (8") | 7640 RPM (8") | 7640 RPM (8") |
Cutting Method | Wet or Dry | Wet or Dry | Wet or Dry | Wet or Dry | Wet or Dry | Wet or Dry |
Equipment Type | Handheld Saws/High Speed Saws | Handheld Saws/High Speed Saws | Handheld Saws/High Speed Saws | Angle Grinders/Crack Chase Saw | Handheld Saws | Handheld Saws |
Applicable Materials
Share

Affiliate Dashboard
Signup form
Powered by Simple Affiliate
Log in required
You need to be logged in to access your affiliate dashboard. Please log in to an existing account, or register a new one to continue.